Basic Subjects | Subject Category 01 | Subject Category 02 | Subject Category 03 |
Sinhala Language & Literature | Business & Accounting Studies (EM/SM) | Music (Oriental) | Information & Communication Technology (EM/SM) |
English Language | Geography (EM/SM) | Music (Western) | Home Economics |
Mathematics (EM/SM) | Civic Education (EM/SM) | Art | Health & Physical Education (EM/SM) |
Science (EM/SM) | Second Language (Tamil) | Dancing (Oriental) | Communication & Media Studies |
History | Japanese | Appreciation of English Literary Texts | |
Buddhism/Catholicism | Appreciation of Sinhala Literary Texts | ||
Drama & Theatre (Sinhala) |
Science Section | Commerce Section | Technology Section | Art Section (Category 1) | Art Section (Category 2) | Art Section (Category 3) |
Physics(EM/SM) | Business Studies(EM/SM) | Engineering Technology | Sinhala | Economics | History |
Chemistry(EM/SM) | Accounting(EM/SM) | Bio Systems Technology | Geography | Political Science | Logic and Scientific Method |
Biology(EM/SM) | Business Statistics(EM/SM) | Science for Technology | Communication & Media Studies | Japanese | English Literature |
Agricultural Science(EM/SM) | Economics(EM/SM) | Agricultural Science | Home Economics | Buddhist Civilization | Orintal Music |
Information & Communication Technology(EM/SM) | Information & Communication Technology(EM/SM) | Information & Communication Technology(EM/SM) | Information & Communication Technology(EM/SM) | Drama and Theatre | Dancing(Orintal ) |
French | Art | ||||
Business Statistics |
Common Subjects – General English, General Information Technology
Fashion Designer | Graphic Designing | Food Production Technology Study |
Travel & Hospitality | Study of Applied Horticultural Technology | Study of Textile & Apparel Technology |